Golf · Tee Booking
Reserve your round.
Members book directly online. Select a date, time, and party size below — you'll confirm through your member login.
Choose Your Tee Time
Date Available Times
Players
Holes
Your Tee Time
Date—
Time—
Players2
Holes18
Log In to Book
Your selection carries through to login — no need to choose again.
Visiting and not yet a member? Tee times for guests are arranged directly with the Golf Office.
Email the Golf OfficeGreen Fees
For reference while you book.
| Rate | Without a Member | With a Member |
|---|---|---|
| Weekday | 7,000 | 4,200 |
| Thursdays | 8,750 | 5,250 |
| Club Night / Public Holidays / Weekends | 12,500 | 7,500 |
| Junior | 120 | 120 |
| Rate | Without a Member | With a Member |
|---|---|---|
| Weekday | 4,200 | 2,500 |
| Thursdays | 5,250 | 3,125 |
| Club Night / Public Holidays / Weekends | 7,500 | 4,500 |
