Wildlife Conservation
The full narrative behind each wildlife program named in this report.
See wildlife programsEvery figure named across the platform, in one dated, sourced document — wildlife and community outcomes held to the same standard.
Filter by category, or scroll through the complete list — wildlife and community programs presented at equal depth.
| Program | Category | Linked property | Key outcome | Last updated |
|---|---|---|---|---|
| AFEW Giraffe Centre | Wildlife | Giraffe Manor | Population recovery, ongoing | 2026 |
| Giraffe Conservation Foundation | Wildlife | Giraffe Manor | Range-wide population monitoring | 2025 |
| Mara Predator Conservation | Wildlife | Sala's Camp | Multi-generational pride tracking | 2025 |
| Grevy's Zebra Trust | Wildlife | Sasaab, Siruai | Endangered species monitoring | 2025 |
| Solio Rhino Sanctuary | Wildlife | Solio Lodge | Long-running breeding program | 2026 |
| The Pangolin Project | Wildlife | Sasaab, Siruai | Anti-trafficking research | 2025 |
| Samburu Community Conservancy Partnership | Community | Sasaab | 70%+ local staff, 15-year lease | 2025 |
| Maasai Mara Northern Conservancy Land-Lease | Community | Sala's Camp | 12 landowning families | 2025 |
| AFEW Giraffe Centre — Local Education Program | Community | Giraffe Manor | 150,000+ schoolchildren reached | 2026 |
| Laikipia Anti-Poaching Employment Partnership | Community | Solio Lodge | 30+ rangers employed | 2026 |
Every figure in this report is tied to a named program and a named property, updated at least annually, and reviewed alongside our conservation and community partners directly — not estimated internally without their input.
Where a number represents an ongoing relationship (staff percentages, active leases) rather than a one-time achievement, we've noted that explicitly rather than presenting it as a completed milestone. Where documentation for a claim isn't yet at the standard we hold for the rest of this report, we leave it out rather than publish it vaguely — this is why the community section of this report is shorter than the wildlife section; we're building it out at the same pace we can verify it.
The full narrative behind each wildlife program named in this report.
See wildlife programsThe full narrative behind each community partnership named in this report.
See community programs"This report is shorter than we'd eventually like it to be. We'd rather it stay short and true than grow long and vague."