Population data, biodiversity indicators, GIS maps, census intelligence, and ecological monitoring β from WRTI's national research network across 12 field centres.
| Species | Estimate | Β±Error | Trend | Relative |
|---|---|---|---|---|
| πAfrican Elephant | 36,284 | Β±1,240 | β² 12.4% | |
| π¦Reticulated Giraffe | 44,198 | Β±2,100 | β² 6.7% | |
| π¦African Lion | 2,489 | Β±310 | β Stable | |
| π¦Black Rhinoceros | 1,014 | Β±88 | β² 8.2% | |
| πCheetah | 912 | Β±120 | βΌ 3.1% | |
| π¦Hippopotamus | 4,200 | Β±340 | βΌ 5.8% | |
| πAfrican Wild Dog | 218 | Β±44 | βΌ 11% | |
| π¦Plains Zebra | 406,000 | Β±18,200 | β Stable |
214 open wildlife datasets β census results, species occurrence records, GIS layers, biodiversity indices, and monitoring outputs. Freely available for research and conservation use.
Browse datasetsConduct wildlife research in Kenya's protected areas and national parks. WRTI manages the national research permitting process for wildlife and biodiversity research.
Start permit applicationNew census releases, biodiversity indicator updates, monitoring programme outputs, and species status changes β delivered to your inbox.