Population records, GPS tracking, camera trap detections, genetic profiles, census tables, GIS layers, and biodiversity indices β WRTI's national wildlife data, structured and documented for research use.
The Kenya Elephant GPS Tracking Dataset is WRTI's largest and most-used dataset, generated by the Elephant Ecology and Movement Research Programme based at WRTI's Amboseli Field Station. GPS collars are fitted to adult female elephants following ethical protocols approved by Kenya Wildlife Service and WRTI's Animal Ethics Committee. Data has been collected continuously since 2012 and is updated annually.
The dataset underpins publications including Kamau et al. (2021) in Biological Conservation (374 citations) and Osei et al. (2022) in Conservation Biology (482 citations). It is cited in Kenya's National Wildlife Corridors Conservation Strategy 2022β2030.
| Column | Type | Description | Example |
|---|---|---|---|
| collar_id | VARCHAR | Unique identifier for the GPS collar unit | KE-COL-047 |
| individual_id | VARCHAR | WRTI elephant individual identifier (persistent across collars) | KE-EL-F-0247 |
| elephant_name | VARCHAR | Research name assigned at first collaring | Akili |
| timestamp_utc | DATETIME | Fix timestamp in UTC (ISO 8601) | 2023-11-23T14:32:00Z |
| latitude | DECIMAL(9,6) | Latitude in decimal degrees (WGS 84) | -2.658412 |
| longitude | DECIMAL(9,6) | Longitude in decimal degrees (WGS 84) | 37.264891 |
| fix_quality | INTEGER | GPS fix quality (2=2D, 3=3D, 0=no fix) | 3 |
| dop | DECIMAL(4,2) | Dilution of precision (lower = better accuracy) | 1.84 |
| altitude_m | INTEGER | Altitude in metres above sea level | 892 |
| ecosystem_zone | VARCHAR | WRTI ecosystem classification at fix location | Amboseli Core |
| land_use | VARCHAR | Land use category at fix (from WRTI 10m land use layer) | Pastoral community |
| behaviour | VARCHAR | Inferred behaviour state (from cluster analysis) | Foraging |
| age_class | VARCHAR | Age class at time of fix (Adult, Sub-adult) | Adult |
| sex | CHAR(1) | Sex of individual (F/M) | F |
First 6 rows from the open-access sample dataset (100 records). Full dataset available after registration.
| collar_id | individual_id | timestamp_utc | latitude | longitude | fix_quality | ecosystem_zone | behaviour |
|---|---|---|---|---|---|---|---|
| KE-COL-047 | KE-EL-F-0247 | 2023-11-01T06:02:00Z | -2.658412 | 37.264891 | 3 | Amboseli Core | Foraging |
| KE-COL-047 | KE-EL-F-0247 | 2023-11-01T07:02:00Z | -2.661024 | 37.268134 | 3 | Amboseli Core | Foraging |
| KE-COL-047 | KE-EL-F-0247 | 2023-11-01T08:02:00Z | -2.659880 | 37.271445 | 3 | Amboseli Core | Moving |
| KE-COL-032 | KE-EL-F-0188 | 2023-11-01T06:03:00Z | -2.714200 | 37.298560 | 3 | Amboseli Buffer | Moving |
| KE-COL-032 | KE-EL-F-0188 | 2023-11-01T07:03:00Z | -2.718831 | 37.301992 | 3 | Community Land | Foraging |
| KE-COL-018 | KE-EL-M-0091 | 2023-11-01T06:01:00Z | -2.584110 | 37.214870 | 2 | Amboseli Core | Resting |
behaviour column derived from Hidden Markov Model.land_use column derived from WRTI 2022 land use raster. Removed 14,200 erroneous fixes identified in QC audit. Added R data (.rds) format.ecosystem_zone column. 5 new individuals added (KE-COL-041 to KE-COL-045).dop and altitude_m columns. License changed from CC BY-NC to CC BY 4.0.The longest continuous camera trap dataset for large carnivores in East Africa. Covering 240 systematically placed camera stations across a 2,200kmΒ² area of the Maasai Mara ecosystem, the dataset records every detection event from 2010 to 2022. Individual lions have been identified by whisker spot patterns, and known individuals are cross-referenced to the WRTI Lion Register.
| Column | Type | Description | Example |
|---|---|---|---|
| event_id | VARCHAR | Unique detection event identifier | MN-14-2023-4812 |
| station_id | VARCHAR | Camera station identifier (240 stations) | MN-14 |
| station_lat | DECIMAL(9,6) | Station latitude (WGS 84) | -1.492440 |
| station_lon | DECIMAL(9,6) | Station longitude (WGS 84) | 35.062118 |
| datetime_local | DATETIME | Detection timestamp (EAT, UTC+3) | 2023-11-18T02:44:12 |
| species | VARCHAR | Species common name (WRTI taxonomy) | Leopard |
| species_latin | VARCHAR | Binomial species name | Panthera pardus |
| count | INTEGER | Number of individuals in event | 1 |
| individual_id | VARCHAR | WRTI individual ID (lions and wild dogs only) | MN-LN-F-042 |
| confidence | VARCHAR | Identification confidence (High / Medium / Low) | High |
| time_of_day | VARCHAR | Day / Crepuscular / Night (based on civil twilight) | Night |
| event_id | station_id | datetime_local | species | count | individual_id | confidence |
|---|---|---|---|---|---|---|
| MN-14-2023-4812 | MN-14 | 2023-11-18T02:44:12 | Leopard | 1 | β | High |
| MN-07-2023-8821 | MN-07 | 2023-11-17T21:12:44 | African lion | 3 | MN-LN-F-042 | High |
| MN-07-2023-8822 | MN-07 | 2023-11-17T21:12:52 | African lion | 3 | MN-LN-M-018 | Medium |
| MN-22-2023-3104 | MN-22 | 2023-11-16T06:08:30 | Cheetah | 2 | β | High |
| MN-31-2023-6442 | MN-31 | 2023-11-15T18:55:12 | Spotted hyena | 4 | β | High |
time_of_day classification.The WRTI Black Rhinoceros Genotype Database is Kenya's national forensic reference database for black rhinoceros genetic material. It underpins WRTI's forensic identification programme for the Directorate of Criminal Investigations and provides genetic management data for Kenya Wildlife Service's rhino sanctuary breeding programme.
The database is used by WRTI's Genetics Laboratory as the reference against which forensic specimens are matched. Eligible applicants include: accredited research institutions, government wildlife agencies, and conservation organisations with a demonstrated need for population genetics or forensic analysis involving black rhinoceros.
| Column | Type | Description | Example |
|---|---|---|---|
| individual_id | VARCHAR | Unique individual identifier (WRTI rhino register) | KE-BR-0247 |
| sanctuary_id | VARCHAR | Sanctuary code (12 sanctuaries) | TSAVO-S01 |
| sex | CHAR(1) | Sex (F/M) | F |
| sample_year | INTEGER | Year sample was collected | 2021 |
| locus_[1-18]_a | INTEGER | Allele 1 at microsatellite locus [1β18] | 182 |
| locus_[1-18]_b | INTEGER | Allele 2 at microsatellite locus [1β18] | 194 |
| he | DECIMAL(4,3) | Expected heterozygosity at individual level | 0.624 |
| f_coeff | DECIMAL(5,4) | Inbreeding coefficient (F) | 0.0480 |
f_coeff inbreeding coefficient column.The most-downloaded dataset in WRTI's repository. Contains population estimates with 95% confidence intervals for 47 wildlife species across 18 ecosystem zones in Kenya, from 1976 to 2023. The foundation of Kenya's wildlife population trend reporting and the primary data source for national wildlife policy.
The dataset includes metadata for each census event: survey methodology, area covered, observer team size, weather conditions, and quality rating. National-level aggregates and ecosystem-level breakdowns are provided in separate sheets/tables.
| year | species | ecosystem | estimate | ci_lower | ci_upper | method | survey_area_km2 |
|---|---|---|---|---|---|---|---|
| 2023 | African elephant | Amboseli | 1,842 | 1,680 | 2,024 | Aerial transect | 4,200 |
| 2023 | African elephant | Tsavo | 14,880 | 13,920 | 15,960 | Aerial transect | 21,000 |
| 2023 | African elephant | Maasai Mara | 2,640 | 2,300 | 3,020 | Aerial transect | 5,800 |
| 2023 | Black rhinoceros | National | 1,014 | 962 | 1,068 | Individual count | All sanctuaries |
| 2023 | Common wildebeest | Maasai Mara | 1,248,000 | 1,082,000 | 1,414,000 | Aerial strip | 8,400 |
ci_lower and ci_upper confidence interval columns. Added XLSX workbook format with pivot-ready structure.The Kenya Wildlife Corridor GIS Dataset provides polygon boundaries and attribute data for all 24 priority corridors identified in WRTI's national corridor assessment (Mwangi et al., 2022, Landscape Ecology). The dataset is produced and maintained by WRTI's GIS Laboratory and is updated annually as new GPS tracking data and habitat modelling results become available.
This is WRTI's most-requested spatial dataset and was cited in Kenya's National Wildlife Policy 2023. Provided in GeoJSON, Shapefile, and KMZ (Google Earth) formats. Coordinate reference system: WGS 84 (EPSG:4326).
| Attribute | Type | Description | Example |
|---|---|---|---|
| corridor_id | VARCHAR | Unique corridor identifier | COR-KE-001 |
| name | VARCHAR | Official corridor name | AmboseliβTsavo East Corridor |
| priority_rank | INTEGER | Priority ranking 1β24 (1=highest priority) | 1 |
| length_km | DECIMAL | Corridor centreline length in km | 340.2 |
| area_km2 | DECIMAL | Total corridor polygon area in kmΒ² | 2,840 |
| quality_score | DECIMAL | Habitat quality index 0β1 (from NDVI + land use) | 0.68 |
| threat_score | DECIMAL | Threat index 0β1 (fragmentation + human pressure) | 0.74 |
| primary_species | VARCHAR | Species for which corridor is most critical | African elephant; lion |
| gps_detections | INTEGER | Number of GPS crossings detected 2012β2022 | 1,842 |
| status | VARCHAR | Legal protection status | Proposed statutory gazette |
Showing 5 of 214 datasets. Use filters to narrow results.
Load more datasetsRegistered datasets require free registration with WRTI. Restricted datasets (rhino location data, forensic genetics) require a formal Data Sharing Agreement reviewed by WRTI's Data Governance Committee.